| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15Central Region Morgan Show postmark deadlineCentral Region Morgan Show postmark deadline | |||
| 16 | 17 | 18 | 19 | 20Central Region Morgan Show received by deadlineCentral Region Morgan Show received by deadline | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27CRMS Youth of the Year ContestCRMS Youth of the Year ContestEvent to qualify youth for the Youth of the Year contest at Nationals. Lancaster Event Center Map | 28Central Region Morgan ShowCentral Region Morgan Show Morgan show hosted by the MVMHC
Lancaster Event Center
Map
| 29Central Region Morgan ShowCentral Region Morgan Show Morgan show hosted by the MVMHC
Lancaster Event Center
Map
| |||
| 30 | 31 | ||||||||

